See more info! |
|
Year: | 1992 |
Color: | MAROON |
Mileage: | 14685 |
#VIN: | 1FDXH81A9NVA18466 Get a full history report for this vehicle |
Type: | TILT CAB |
Price type: | starting |
Price: | 3150.00 |
Damage: | NORMAL WEAR |
Location: | LUFKIN,TX,75904,USA |
Engine Cylinders: | 6 |
EngineKW: | 137.9545 |
Fuel Type Primary: | Diesel |
GVWR: | Class 7: 26,001 - 33,000 lb (11,794 - 14,969 kg) |
Manufacturer: | FORD MOTOR COMPANY, USA |
Plant City: | Jefferson County |
Vehicle Type: | INCOMPLETE VEHICLE |
Brake System Type: | Air |
Engine Configuration: | In-Line |
EngineHP: | 185 |
Plant Country: | United States (USA) |
Plant Company Name: | Kentucky Truck |
Plant State: | Kentucky |
Note: | Cab Type: Cargo |
EngineHP_to: | 270 |
Turbo: | Yes |
Engine Manufacturer: | Ford |
